© 浙江喷王机械有限公司 浙ICP备10212007号 网站建设:中企动力台州
背负式动力喷雾机
基本信息
Knapsack Power Sprayer F-768G | |
Engine model | GX35 |
Engine type | Single Cylinder, 2-Stroke, Air-Cooled |
Displacement | 25.4cc |
Rated output power & Relevant speed | 0.75KW/7000rpm |
Starting system | Recoil |
Carrying type | Backpack |
Fuel mixture ratio | Gasoline: Two-cycle Oil (25:1) |
Carburetor | Diaphragm type |
Fuel tank capacity | 0.7L |
Ignition system | C.D.I |
Volume | 25L |
Plunger diameter | 18mm |
Spray pressure | 1.5-2.5Mpa |
Output | 8L/min |
Dimension | 420*350*640mm |
PCS/CTN | 1PC |
Loading Qty | 300pcs/20GP, 600pcs/40GP, 720pcs/40HQ |
上一条
背负式动力喷雾机
下一条
背负式动力喷雾机